產(chǎn)品展示PRODUCTS
產(chǎn)品概述
上海立式多級管道離心泵是泵型,具有節(jié)能、占地面積小、安裝方便、性能穩(wěn)定等特點。外套用1Cr18Ni9Ti優(yōu)質(zhì)不銹鋼,軸封用耐磨機械密封,無泄漏,使用壽命長。以水力平衡解決軸向力,因而泵運轉(zhuǎn)平穩(wěn),低噪音,安裝條件優(yōu)于DL型泵,可以簡便安裝于任一段水平管路中間。上海立式多級管道離心泵*能滿足高層建筑、深井礦等的給排水及消防設施需要,是廣大行業(yè)冷熱水或一般介質(zhì)、理化性質(zhì)類似水等液體輸送的泵型。使用溫度:≤100℃,壓力≤0.6MPa(16kg/cm2)。
型號意義
性能參數(shù)
型號 | 流量(m3/h) | 揚程(m) | 吸程(m) | 電機功率(Kw) |
25GDL2-12×3 | 2 | 36 | 7.5 | 1.1 |
25GDL2-12×4 | 48 | 1.1 | ||
25GDL2-12×5 | 60 | 1.5 | ||
25GDL2-12×6 | 72 | 1.5 | ||
25GDL2-12×7 | 84 | 2.2 | ||
25GDL2-12×8 | 96 | 2.2 | ||
25GDL2-12×9 | 108 | 2.2 | ||
25GDL2-12×10 | 120 | 3 | ||
25GDL2-12×11 | 132 | 3 | ||
25GDL2-12×12 | 144 | 3 | ||
25GDL4--11×3 | 4 | 33 | 7.5 | 1.1 |
25GDL4--11×4 | 44 | 1.5 | ||
25GDL4--11×5 | 55 | 2.2 | ||
25GDL4--11×6 | 66 | 2.2 | ||
25GDL4--11×7 | 77 | 3 | ||
25GDL4--11×8 | 88 | 3 | ||
25GDL4--11×9 | 99 | 3 | ||
25GDL4--11×10 | 110 | 4 | ||
25GDL4--11×11 | 121 | 4 | ||
25GDL4--11×12 | 132 | 4 | ||
25GDL4--11×13 | 143 | 4 | ||
40GDL6-12×3 | 6 | 36 | 7.5 | 1.5 |
40GDL6-12×4 | 48 | 2.2 | ||
40GDL6-12×5 | 60 | 2.2 | ||
40GDL6-12×6 | 72 | 3 | ||
40GDL6-12×7 | 84 | 3 | ||
40GDL6-12×8 | 96 | 4 | ||
40GDL6-12×9 | 108 | 4 | ||
40GDL6-12×10 | 120 | 4 | ||
40GDL6-12×11 | 132 | 5.5 | ||
40GDL6-12×12 | 144 | 5.5 | ||
50GDL12-15×2 | 12 | 30 | 7 | 2.2 |
50GDL12-15×3 | 45 | 3 | ||
50GDL12-15×4 | 60 | 4 | ||
50GDL12-15×5 | 75 | 5.5 | ||
50GDL12-15×6 | 90 | 5.5 | ||
50GDL12-15×7 | 105 | 7.5 | ||
50GDL12-15×8 | 120 | 7.5 | ||
50GDL12-15×9 | 135 | 11 | ||
50GDL12-15×10 | 150 | 11 | ||
50GDL18-15×3 | 18 | 40 | 7 | 4 |
50GDL18-15×4 | 60 | 5.5 | ||
50GDL18-15×5 | 75 | 7.5 | ||
50GDL18-15×6 | 90 | 7.5 | ||
50GDL18-15×7 | 105 | 11 | ||
50GDL18-15×8 | 120 | 11 | ||
50GDL18-15×9 | 135 | 15 | ||
50GDL18-15×10 | 150 | 15 | ||
65GDL24--12×2 | 24 | 24 | 6 | 3 |
65GDL24--12×3 | 36 | 4 | ||
65GDL24--12×4 | 48 | 5.5 | ||
65GDL24--12×5 | 60 | 7.5 | ||
65GDL24--12×6 | 72 | 7.5 | ||
65GDL24--12×7 | 84 | 11 | ||
65GDL24--12×8 | 96 | 11 | ||
65GDL24--12×9 | 108 | 15 | ||
65GDL24--12×10 | 120 | 15 | ||
80GDL36-12×2 | 36 | 24 | 5.5 | 4 |
80GDL36-12×3 | 36 | 5.5 | ||
80GDL36-12×4 | 48 | 7.5 | ||
80GDL36-12×5 | 60 | 11 | ||
80GDL36-12×6 | 72 | 11 | ||
80GDL36-12×7 | 84 | 15 | ||
80GDL36-12×8 | 96 | 15 | ||
80GDL36-12×9 | 108 | 18.5 | ||
80GDL36-12×10 | 120 | 18.5 | ||
80GDL54--14×2 | 54 | 28 | 5 | 7.5 |
80GDL54--14×3 | 42 | 11 | ||
80GDL54--14×4 | 56 | 15 | ||
80GDL54--14×5 | 70 | 18.5 | ||
80GDL54--14×6 | 84 | 18.5 | ||
80GDL54--14×7 | 98 | 22 | ||
100GDL72-14×2 | 72 | 28 | 4.5 | 11 |
100GDL72-14×3 | 42 | 15 | ||
100GDL72-14×4 | 56 | 18.5 | ||
100GDL72-14×5 | 70 | 22 | ||
100GDL72-14×6 | 84 | 30 | ||
100GDL72-14×7 | 98 | 30 |
如需大口徑請來電: